Active Prescribed Burns
Today’s Prescribed Burns - This information is updated on weekdays by 10:00AM. For daily notifications of Prescribed Burns, download the Smoke Spotter App. Residents of Santa Cruz County can register for CruzAware to receive prescribed burn notifications.
The following prescribed burns are currently scheduled within Monterey, San Benito, and Santa Cruz Counties:
| Henry Cowell SP, Fall Creek Ridge Trail | Pile Burn |
|---|---|
| Burn Date: | 4/6/2026 – 4/9/2026 |
| Name of Prescribed Burn Project: | 2026-R10 Vineyard Removal |
| Conducted by: | D’Arrigo Brothers of CA |
| Purpose: | Establishment of Agricultural Practice |
| Smoke Management Permit #: | 2026-021 |
| Burn Zone: | Inland |
| Location: | 36.34121538858694, -121.31044540191067 |
| Type of Fuels: | Slash |
| Contact: | Andrew McHaney |
| Burner Contact Info: | (831) 202-1818 |
| Vineyard, Greenfield | Pile Burn |
|---|---|
| Burn Date: | 4/6/2026 – 4/9/2026 |
| Name of Prescribed Burn Project: | 2026-R10 Vineyard Removal |
| Conducted by: | D’Arrigo Brothers of CA |
| Purpose: | Establishment of Agricultural Practice |
| Smoke Management Permit #: | 2026-021 |
| Burn Zone: | Inland |
| Location: | 36.34121538858694, -121.31044540191067 |
| Type of Fuels: | Slash |
| Contact: | Andrew McHaney |
| Burner Contact Info: | (831) 202-1818 |
| Boulder Creek | Air Curtain Burner, Carbonator, & Pile Burning |
|---|---|
| Burn Date: | 4/6/2026 - 4/10/2026 |
| Name of Prescribed Burn Project: | 2025-Lower Deadman |
| Conducted by: | Nadia Hamey, Peninsula Open Space Trust / Sempervirens |
| Purpose: | Wildland Vegetation Management |
| Smoke Management Permit #: | 693-2025 |
| Burn Zone: | Inland |
| Location | 37.114851, -122.158946 (Empire Grade Rd.) |
| Type of Fuels: | Mixed Evergreen Forest |
| Contact: | Nadia Hamey |
| Burner Contact Info: | (831) 426-1658 |
Prescribed Fire Information Reporting System (PFIRS)
PFIRS was developed and is maintained by the California Air Resources Board (CARB) and is a tool used by air districts, land management agencies, and individuals that conduct prescribed burning in California.
Use the map below to find current prescribed fires or Click Here.
