Active Prescribed Burns
Today’s Prescribed Burns - This information is updated on weekdays by 10:00AM. For daily notifications of Prescribed Burns, download the Smoke Spotter App. Residents of Santa Cruz County can register for CruzAware to receive prescribed burn notifications.
The following prescribed burns are currently scheduled within Monterey, San Benito, and Santa Cruz Counties:
| Point Lobos Ranch | Air Curtain Burner |
|---|---|
| Burn Date: | 1/14/2026 – 1/15/2026 |
| Name of Prescribed Burn Project: | Point Lobos Ranch – Curtain Burner |
| Conducted by: | CA State Parks – Big Sur |
| Purpose: | Wildland Vegetation Management |
| Smoke Management Permit # | 2026-006 |
| Burn Zone: | Coastal |
| Location: | 36.51628, -121.93368 |
| Type of Fuels: | Brush |
| Contact Person: | Aidan Sarbeck |
| Burner Contact Info: | (831) 233-8285 |
| Elkhorn Slough | Air Curtain Burner & Carbonator |
|---|---|
| Burn Date: | 1/13/2026 – 1/16/2026 |
| Name of Prescribed Burn Project: | 2025-Elkhorn-Las Lomas Hazardous Fuels Reduction Project |
| Conducted by: | Elkhorn Slough Foundation |
| Purpose: | Wildland Vegetation Management |
| Smoke Management Permit #: | 700-2025 |
| Burn Zone: | Inland |
| Location | 36.852228, -121.720132 |
| Type of Fuels: | Eucalyptus; Timber Slash and Litter |
| Contact: | Bryce Nason |
| Burner Contact Info: | (831) 238-6237 |
| Private Burner, Boulder Creek | Air Curtain Burner, Carbonator, and Pile Burning |
|---|---|
| Burn Date: | 1/12/2026 - 1/16/2026 |
| Name of Prescribed Burn Project: | 2025-Lower Deadman |
| Conducted by: | Nadia Hamey, Peninsula Open Space Trust / Sempervirens |
| Purpose: | Wildland Vegetation Management |
| Smoke Management Permit #: | 693-2025 |
| Burn Zone: | Inland |
| Location | 37.114851, -122.158946 (Empire Grade Rd.) |
| Type of Fuels: | Mixed Evergreen Forest |
| Contact: | Nadia Hamey |
| Burner Contact Info: | (831) 426-1658 |
Prescribed Fire Information Reporting System (PFIRS)
PFIRS was developed and is maintained by the California Air Resources Board (CARB) and is a tool used by air districts, land management agencies, and individuals that conduct prescribed burning in California.
Use the map below to find current prescribed fires or Click Here.
